28kHz / 40kHz 175L Industrial Ultrasonic Cleaner For Workshop
Product Details:
Place of Origin: | China |
Brand Name: | Chunrain |
Certification: | CE FCC ROHS |
Model Number: | CR-480ST |
Detail Information |
|||
Capacity: | 175L | Ultrasonic Frequency: | 28khz Or 40khz |
---|---|---|---|
Ultrasonic Power: | 2400W | Heating Power: | 6000W |
Power Supply: | 1 Phase AC380V-400V 50/60Hz | Inner Tank Material: | SUS304 2.0mm With Hard Chrome Plating |
Highlight: | Industrial Ultrasonic Cleaner 2400W,Workshop Industrial Ultrasonic Cleaner,2400W Ultrasonic Cleaning Device |
Product Description
28kHz / 40kHz 175L Industrial Ultrasonic Cleaner For Workshop
Industrial Ultrasonic Cleaner Features
1. Tank capacity: 38~5000Liter,with digital timer & heating contrlo;
2. Cleaning effect will be more better if match with appropriate cleaning agent together
3. with drainage,basket,lid and Multi-direction castors
4. Transducers: High quality,small attenuation,large strength&long life.
5. driver board is independent research and development design production by chunrain
6. ultrasonic generators are independent design and development which is with more stable performance & guaranteed after-sale
Industrial Ultrasonic Cleaner Parameters
Model | CR-300ST | Capacity | 108L |
Frequency | 28KHZ or 40KHZ | Tank size | 600*450*400mm |
Ultrasonic Power | 0-1500W adjust | Heating power | 3000W |
Timer | 0-99min adjustable | Heater | 20-95℃ adjustable |
Power Supply | AC 100-120V 50/60Hz AC 220-240V 50/60Hz |
Certification | CE/FCC/ROHS |
Industrial Ultrasonic Cleaner Models
Model | Frequency (KHz) |
Capacity (L) |
Inner tank size (L*W*H MM) |
Ultrasonic power(W) |
Heating power (W) |
Adjustable time (MIN) |
Adjustable temperature (℃) |
CR-120ST | 28 or 40 | 38 | 500*300*250 | 0~600 | 1500 | 0~99 | 20~95 |
CR-180ST | 28 or 40 | 61 | 500*350*350 | 0~900 | 1500 | 0~99 | 20~95 |
CR-240ST | 28 or 40 | 88 | 550*400*400 | 0~1200 | 3000 | 0~99 | 20~95 |
CR-300ST | 28 or 40 | 108 | 600*450*400 | 0~1500 | 3000 | 0~99 | 20~95 |
CR-301ST | 28 or 40 | 96 | 800*300*400 | 0~1500 | 3000 | 0~99 | 20~95 |
CR-360ST | 28 or 40 | 135 | 600*500*450 | 0~1800 | 4500 | 0~99H | 20~95 |
CR-480ST | 28 or 40 | 175 | 700*500*500 | 0~2400 | 6000 | 0~99H | 20~95 |
CR-600ST | 28 or 40 | 264 | 800*600*550 | 0~3000 | 6000 | 0~99H | 20~95 |
CR-720ST | 28 or 40 | 360 | 1000*600*600 | 0~3600 | 9000 | 0~99H | 20~95 |
CR-900ST | 28 or 40 | 560 | 1000*800*700 | 0~4500 | 12000 | 0~99H | 20~95 |
CR-1108ST | 28 or 40 | 540 | 1000*900*600 | 0-5400 | 18000 | 0~99H | 20~95 |
CR-1144ST | 28 or 40 | 960 | 1200*1000*800 | 0-7200 | 24000 | 0~99H | 20~95 |
CR-1216ST | 28 or 40 | 1500 | 1500*1000*1000 | 0-10800 | 27000 | 0~99H | 20~95 |
Scientific Labs |
|
Industrial Manufacturing |
|
Electronics Manufacturing |
|
Medical & Dental Lab |
|
Jewelry Manufacturing |
|
Auto Industry |
|