Engine Block Industrial Ultrasonic Cleaner 108L 1500W For Motorcycle
Product Details:
Place of Origin: | China |
Brand Name: | chunrain |
Certification: | CE FCC ROHS |
Model Number: | CR-300ST |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD800-1200/pc |
Packaging Details: | Wooden Case |
Delivery Time: | 2-10 work days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 90000pcs Monthly |
Detail Information |
|||
Tank Size: | 600*450*400mm | Capacity: | 108L |
---|---|---|---|
Frequency: | 28/40KHZ | Ultrasonic Power: | 1500W |
Heating Power: | 3000W | Voltage (V): | 1P 220~240V/100-120v |
Highlight: | Engine Block Industrial Ultrasonic Cleaner,1500W Industrial Ultrasonic Cleaner,108L engine block ultrasonic cleaner |
Product Description
Industrial Ultrasonic Cleaner For Engine Block Motorcycle Carb Parts CR-300ST 108L 1500W
Carb Cleaning Machine Features
1. Tank capacity:38~5000Liter,with digital timer & heating contrlo;
2. Cleaning effect will be more better if match with appropriate cleaning agent together
3. with drainage,basket,lid and Multi-direction castors
4. Transducers:High quality,small attenuation,large strength&long life.
5. driver board is independent research and development design production by chunrain
6. ultrasonic generators are independent design and development which is with more stable performance & guaranteed after-sale
Carb Cleaning Machine Parameters
Model | CR-300ST | Capacity | 108L |
Frequency | 28KHZ or 40KHZ | Tank size | 600*450*400mm |
Ultrasonic Power | 0-1500W adjust | Heating power | 3000W |
Timer | 0-99min adjustable | Heater | 20-95℃ adjustable |
Power Supply | AC 100-120V 50/60Hz AC 220-240V 50/60Hz | Certification | CE/FCC/ROHS |
Carb Cleaning Machine Models
Model | Frequency (KHz) | Capacity (L) | Inner tank size (L*W*H MM) | Ultrasonic power(W) | Heating power (W) | Adjustable time (MIN) | Adjustable |
CR-120ST | 28 or 40 | 38 | 500*300*250 | 0~600 | 1500 | 0~99 | 20~95 |
CR-180ST | 28 or 40 | 61 | 500*350*350 | 0~900 | 1500 | 0~99 | 20~95 |
CR-240ST | 28 or 40 | 88 | 550*400*400 | 0~1200 | 3000 | 0~99 | 20~95 |
CR-300ST | 28 or 40 | 108 | 600*450*400 | 0~1500 | 3000 | 0~99 | 20~95 |
CR-301ST | 28 or 40 | 96 | 800*300*400 | 0~1500 | 3000 | 0~99 | 20~95 |
CR-360ST | 28 or 40 | 135 | 600*500*450 | 0~1800 | 4500 | 0~99H | 20~95 |
CR-480ST | 28 or 40 | 175 | 700*500*500 | 0~2400 | 6000 | 0~99H | 20~95 |
CR-600ST | 28 or 40 | 264 | 800*600*550 | 0~3000 | 6000 | 0~99H | 20~95 |
CR-720ST | 28 or 40 | 360 | 1000*600*600 | 0~3600 | 9000 | 0~99H | 20~95 |
CR-900ST | 28 or 40 | 560 | 1000*800*700 | 0~4500 | 12000 | 0~99H | 20~95 |
CR-1108ST | 28 or 40 | 540 | 1000*900*600 | 0-5400 | 18000 | 0~99H | 20~95 |
CR-1144ST | 28 or 40 | 960 | 1200*1000*800 | 0-7200 | 24000 | 0~99H | 20~95 |
CR-1216ST | 28 or 40 | 1500 | 1500*1000*1000 | 0-10800 | 27000 | 0~99H | 20~95 |
OEM&ODM
1. Inner tank size:It can be customized according to customer's product size & cleaning quantity.
2. Ultrasonic power:It can be customized according to?the cleaning tank capacity. The larger the capacity, the more ultrasonic power is needed.
3. Ultrasonic frequency: 20/25/28/35/40/60/68/80/168/200 KHZ can be choosed, 28/40 KHZ is the most commonly used.
4. Ultrasonic generator: There are split-type and?integrated type?can be choosed. The default is split-type and we can make?integrated type according to customer's requirements.
5. Ultrasonic direction: Bottom shock and side shock. Bottom shock?is the most commonly used. Transducers can be installed at the bottom and side?if the product is bigger and?structure is?more complex.
6. Inner tank material: Stainless Steel SUS304/SUS316, the most commonly used is SUS304, we kindly?recommended to use the stronger acid alkali SUS316?if the cleaning agent you will be used is strong acid or strong base.
7. Outer plate material: The material has drawing plate and mirror plate optional, commonly used is drawing plate.
8. Stick Brand: We can stick the customer brand according to the authorization of the customer. The default is ChunRain Brand.
9. Function customized: Full-Automatic Equipment, Through-Type equipment, Filtration circulation system, High-pressure spraying, Bubbling, Drying, Lifting, Throwing, Cooling, Slow pulling and other functions
Application Field
Scientific Labs |
| Industrial Manufacturing |
|
Electronics Manufacturing |
| Medical & Dental Lab |
|
Jewelry Manufacturing |
| Auto Industry |
|