PLC Control Industrial Ultrasonic Cleaner with Lift And Filtration System 560L
Product Details:
Place of Origin: | China |
Brand Name: | Chunrain |
Certification: | CE FCC ROHS |
Model Number: | CR-900GS |
Detail Information |
|||
Total Weight: | 500KGS | Basket: | 1 Pcs Of Stainless Steel Basket |
---|---|---|---|
Inner Tank Material: | SUS304 2.0mm With Hard Chrome Plating | Power Supply: | 3 Phase AC380-440V 50/60Hz |
Ultrasonic Frequency: | 28khz Or 40khz | Ultrasonic Power: | 4500W |
Highlight: | PLC Control Industrial Ultrasonic Cleaner,Industrial Ultrasonic Cleaner 560L,SUS304 Automatic Ultrasonic Cleaner |
Product Description
Industrial Ultrasonic Cleaner With PLC Control Lift And Filtration System
Function
- With ultrasonic cleaning
- With oil filtering system
- With hydraulic lift function
- With PLC touch screen control
Product Models | ||||||||||
Model | Frequency (KHz) |
Capacity (L) |
Tank size (L*W*H MM) | Ultrasonic Power(W) | Heater power (W) |
Timer (H) |
Heater (℃) |
Cleaning | Filter | Lift |
CR-120GS | 28/40 | 38 | 500*300*250 | 0~600 | 1500 | 0~99(h) | 20~95 | YES | YES | YES |
CR-180GS | 28/40 | 61 | 500*350*350 | 0~900 | 1500 | 0~99(h) | 20~95 | YES | YES | YES |
CR-240GS | 28/40 | 88 | 550*400*400 | 0~1200 | 3000 | 0~99(h) | 20~95 | YES | YES | YES |
CR-300GS | 28/40 | 108 | 600*450*400 | 0~1500 | 3000 | 0~99(h) | 20~95 | YES | YES | YES |
CR-301GS | 28/40 | 96 | 800*300*400 | 0~1500 | 3000 | 0~99(h) | 20~95 | YES | YES | YES |
CR-360GS | 28/40 | 135 | 600*500*450 | 0~1800 | 4500 | 0~99(h) | 20~95 | YES | YES | YES |
CR-480GS | 28/40 | 175 | 700*500*500 | 0~2400 | 6000 | 0~99(h) | 20~95 | YES | YES | YES |
CR-600GS | 28/40 | 264 | 800*600*550 | 0~3000 | 6000 | 0~99(h) | 20~95 | YES | YES | YES |
CR-720GS | 28/40 | 360 | 1000*600*600 | 0~3600 | 9000 | 0~99(h) | 20~95 | YES | YES | YES |
CR-900GS | 28/40 | 560 | 1000*800*700 | 0~4500 | 12000 | 0~99(h) | 20~95 | YES | YES | YES |
CR-1108GS | 28/40 | 540 | 1000*900*600 | 0-5400 | 18000 | 0~99(h) | 20~95 | YES | YES | YES |
CR-1144GS | 28/40 | 960 | 1200*1000*800 | 0-7200 | 24000 | 0~99(h) | 20~95 | YES | YES | YES |
CR-1216GS | 28/40 | 1500 | 1500*1000*1000 | 0-10800 | 27000 | 0~99(h) | 20~95 | YES | YES | YES |
Advantages
1. Low cleaning cost, energy saving and environmental protection, long service life.
2. The equipment can be produced continuously for a long time, with good cleaning effect, high efficiency and low noise.
3. In the industry,CHUNRAIN is the first Chinese manufacturer to use full-bridge IGBT using high-power integrated power source,and Germany Siemens control module, to ensure high resistance capability for high temperature, high pressure and overheating, make the cleaner more perfect.
4. Adopting original Germany CeramTec piezoelectric ceramic chip.
5. Utilization of international state-of-the-art IC, microprocessor circuit, protective circuit and digital display.
6. Utilization of earthing terminal is better for protection for the machine.
7. Unique design of saw-teeth water overflowing to ensure proper level and that the dirt can timely be escaped.
8. Multi ultrasonic directions ensure completely and thoroughly cleaning for the part.
9. Easy operation, with digital display function, operation manual and operate video are free provided, thus to reduce the cost.
10. We have a specialize and efficiency design working team to meet all you requirements.
Professional after-sales service team to solve the problem.
11.Low cost, high efficiency, convenient and simple operation, PLC control, beautiful equipment
12.Customized cleaning procedure available,as Ultrasonic clean,Bubble rinsing,Spray cleaning,Wind cutting and hot air drying.
13.Flexible installation with combined cleaning tanks or separated,convenient operation.
14.Cleaning completely for high quality cleanliness.