Stainless Steel Ultrasonic Anilox Roll Cleaners Industrial Customized Large/Small Tanks
Product Details:
Place of Origin: | China |
Brand Name: | Chunrain |
Certification: | CE/ROHS |
Model Number: | CR-1024W |
Payment & Shipping Terms:
Minimum Order Quantity: | 1PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 7-9Days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000PCS/Month |
Detail Information |
|||
Capacity: | 28L | Heating Power: | 1500W |
---|---|---|---|
Material: | Stainless Steel | Ultrasonic Power: | 1200W |
Product Name: | Anilox Roller Ultrasonic Cleaners | Tank Size: | 370*300*250mm |
Temperature Range: | 20-80℃ | Timer Range: | 1-99min |
Ultrasonic Frequency: | 28KHz | ||
Highlight: | Stainless Steel Ultrasonic Anilox Roll Cleaners,Customized Ultrasonic Anilox Cleaning Machine,Small Tanks Ultrasonic Anilox Cleaner |
Product Description
Product Parameters | |||
Model | CR-240ST | Capacity | 88L |
Frequency | 28KHZ or 40KHZ | Tank size | 550*400*400mm |
Ultrasonic Power | 0-1200W adjust | Heating power | 3000W |
Timer | 0-99min adjustable | Heater | 20-95℃ adjustable |
Power Supply | AC 100-120V 50/60Hz AC 220-240V 50/60Hz |
Certification | CE/FCC/ROHS |
Product Models | |||||||
Model | Frequency (KHz) |
Capacity (L) |
Inner tank size (L*W*H MM) |
Ultrasonic power(W) |
Heating power (W) |
Adjustable time (MIN) |
Adjustable temperature |
CR-120ST | 28 or 40 | 38 | 500*300*250 | 0~600 | 1500 | 0~99 | 20~95 |
CR-180ST | 28 or 40 | 61 | 500*350*350 | 0~900 | 1500 | 0~99 | 20~95 |
CR-240ST | 28 or 40 | 88 | 550*400*400 | 0~1200 | 3000 | 0~99 | 20~95 |
CR-300ST | 28 or 40 | 108 | 600*450*400 | 0~1500 | 3000 | 0~99 | 20~95 |
CR-301ST | 28 or 40 | 96 | 800*300*400 | 0~1500 | 3000 | 0~99 | 20~95 |
CR-360ST | 28 or 40 | 135 | 600*500*450 | 0~1800 | 4500 | 0~99H | 20~95 |
CR-480ST | 28 or 40 | 175 | 700*500*500 | 0~2400 | 6000 | 0~99H | 20~95 |
CR-600ST | 28 or 40 | 264 | 800*600*550 | 0~3000 | 6000 | 0~99H | 20~95 |
CR-720ST | 28 or 40 | 360 | 1000*600*600 | 0~3600 | 9000 | 0~99H | 20~95 |
CR-900ST | 28 or 40 | 560 | 1000*800*700 | 0~4500 | 12000 | 0~99H | 20~95 |
CR-1108ST | 28 or 40 | 540 | 1000*900*600 | 0-5400 | 18000 | 0~99H | 20~95 |
CR-1144ST | 28 or 40 | 960 | 1200*1000*800 | 0-7200 | 24000 | 0~99H | 20~95 |
CR-1216ST | 28 or 40 | 1500 | 1500*1000*1000 | 0-10800 | 27000 | 0~99H | 20~95 |
Application Field | |||
Scientific Labs |
|
Industrial Manufacturing |
|
Electronics Manufacturing |
|
Medical & Dental Lab |
|
Jewelry Manufacturing |
|
Auto Industry |
|
Name | Miss Cindy Zhao |
Tel | 15766190583 |
sales03 @chunrainer.com | |
chunrainer03 | |
15766190583 | |
Skype | 15766190583 |
Want to Know more details about this product