38-360L Industrial Customized Ultrasonic Cleaner With Lift For Car Engine Metal Parts
Product Details:
Place of Origin: | China |
Brand Name: | Chunrain |
Model Number: | CR-301GS |
Payment & Shipping Terms:
Minimum Order Quantity: | 1PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 7-9Days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000PCS/Month |
Detail Information |
|||
Control Panel: | Mechanical | Frequency: | 28khz |
---|---|---|---|
Heating Power: | 1500W | Heating Temperature: | 20-80℃ |
Material: | Stainless Steel | Model: | Customized Ultrasonic Cleaner |
Ultrasonic Power: | 1500W | Tank Capacity: | 96L |
Tank Size: | 800*400*300mm | Timer: | 1-99min |
Transducer: | 30PCS | Ultrasonic Frequency: | 28KHz |
Highlight: | 360L Customized Ultrasonic Cleaner,Customized Ultrasonic Cleaner With Lift,Industrial Ultrasonic Cleaner With Lift |
Product Description
Product Parameters | |||
Model | CR-301GS | Capacity | 96L |
Frequency | 28KHZ or 40KHZ | Tank size | 800*400*300mm |
Ultrasonic Power | 0-1500W adjust | Heating power | 3000W |
Timer | 0-99H adjustable | Heater | 20-95℃ adjustable |
Power Supply |
AC 380-440V 50/60HZ AC 200-240V 50/60HZ |
Certification | CE/FCC/ROHS |
Product Models | ||||||||||
Model |
Frequency (KHz) |
Capacity (L) |
Tank size (L*W*H MM) | Ultrasonic Power(W) |
Heater power (W) |
Timer (H) |
Heater (℃) |
Cleaning | Filter | Lift |
CR-120GS | 28/40 | 38 | 500*300*250 | 0~600 | 1500 | 0~99(h) | 20~95 | YES | YES | YES |
CR-180GS | 28/40 | 61 | 500*350*350 | 0~900 | 1500 | 0~99(h) | 20~95 | YES | YES | YES |
CR-240GS | 28/40 | 88 | 550*400*400 | 0~1200 | 3000 | 0~99(h) | 20~95 | YES | YES | YES |
CR-300GS | 28/40 | 108 | 600*450*400 | 0~1500 | 3000 | 0~99(h) | 20~95 | YES | YES | YES |
CR-301GS | 28/40 | 96 | 800*300*400 | 0~1500 | 3000 | 0~99(h) | 20~95 | YES | YES | YES |
CR-360GS | 28/40 | 135 | 600*500*450 | 0~1800 | 4500 | 0~99(h) | 20~95 | YES | YES | YES |
CR-480GS | 28/40 | 175 | 700*500*500 | 0~2400 | 6000 | 0~99(h) | 20~95 | YES | YES | YES |
CR-600GS | 28/40 | 264 | 800*600*550 | 0~3000 | 6000 | 0~99(h) | 20~95 | YES | YES | YES |
CR-720GS | 28/40 | 360 | 1000*600*600 | 0~3600 | 9000 | 0~99(h) | 20~95 | YES | YES | YES |
CR-900GS | 28/40 | 560 | 1000*800*700 | 0~4500 | 1200 | 0~99(h) | 20~95 | YES | YES | YES |
CR-1108GS | 28/40 | 540 | 1000*900*600 | 0-5400 | 18000 | 0~99(h) | 20~95 | YES | YES | YES |
CR-1144GS | 28/40 | 960 | 1200*1000*800 | 0-7200 | 24000 | 0~99(h) | 20~95 | YES | YES | YES |
CR-1216GS | 28/40 | 1500 | 1500*1000*1000 | 0-10800 | 27000 | 0~99(h) | 20~95 | YES | YES | YES |
Application Field | |||
Scientific Labs |
|
Industrial Manufacturing |
|
Electronics Manufacturing |
|
Medical & Dental Lab |
|
Jewelry Manufacturing |
|
Auto Industry |
|
Name | Miss Cindy Zhao |
Tel | 15766190583 |
sales03@chunrainer.com | |
chunrainer03 | |
15766190583 | |
Want to Know more details about this product