Household Degassing Ultrasonic Cleaner CR-100S 30L 600W
Product Details:
Place of Origin: | China |
Brand Name: | Chunrain |
Certification: | FCC/CE/ROHS |
Model Number: | CR-100S |
Payment & Shipping Terms:
Minimum Order Quantity: | 1PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 2-3Days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000PCS/Month |
Detail Information |
|||
Power (w): | 600 | Capacity: | 30L |
---|---|---|---|
Voltage (v): | 220 | Frequency: | 40KHz |
Power Supply: | AC110V 60Hz / 220V 50HZ | Tank Material: | Stainless Steel SUS304 |
Highlight: | Household Degassing Ultrasonic Cleaner,Degassing Ultrasonic Cleaner 30L,600W Degas Ultrasonic Cleaner |
Product Description
Product Parameters | |||
Model | CR-100S | Capacity | 30L |
Frequency | 40KHZ | Tank size | 500*300*200mm |
Ultrasonic Power | 600W | Heating power | 600W |
Timer | 0-99min adjustable | Heater | 20-80℃ adjustable |
Unit Size | 530*325*325mm | Package Size | 635*405*390mm |
Power Supply | AC 100-120V 50/60Hz AC 220-240V 50/60Hz |
G.W. | 15.41kg |
Function | With Degas and Semiwave |
Product Models | ||||||||||
Model | Frequency (KHz) |
Capacity (L) |
tank size (L*W*H MM) |
Overall machine size |
Packing size (L*W*H MM) |
Ultrasonic (W) |
Heating power (W) |
Timer (MIN) |
Heater (℃) |
Gross weight (KG) |
CR-008 | 42 | 0.8 | 150*85*65 | 175*110*125 | 235*170*180 | 35 | 0 | 0~30 | 0 | 1.2 |
CR-009 | 40 | 1.3 | 150*135*65 | 175*160*170 | 260*260*250 | 60 | 100 | 0~99 | 20~80 | 1.4 |
CR-010S | 40 | 2 | 150*135*100 | 175*160*210 | 260*260*290 | 60 | 100 | 0~99 | 20~80 | 2.9 |
CR-020S | 40 | 3.2 | 240*135*100 | 265*165*220 | 340*245*310 | 120 | 100 | 0~99 | 20~80 | 4 |
CR-030S | 40 | 4.5 | 300*150*100 | 325*180*225 | 410*255*310 | 180 | 200 | 0~99 | 20~80 | 5.5 |
CR-031S | 40 | 6.5 | 300*150*150 | 325*180*280 | 410*255*355 | 180 | 200 | 0~99 | 20~80 | 6.3 |
CR-040S | 40 | 10 | 300*240*150 | 325*265*280 | 435*360*350 | 240 | 300 | 0~99 | 20~80 | 8.4 |
CR-060S | 40 | 15 | 330*300*150 | 360*325*285 | 460*410*340 | 360 | 400 | 0~99 | 20~80 | 10.1 |
CR-080S | 40 | 22 | 500*300*150 | 530*325*285 | 635*405*340 | 480 | 500 | 0~99 | 20~80 | 13.5 |
CR-100S | 40 | 30 | 500*300*200 | 530*325*325 | 635*405*390 | 600 | 600 | 0~99 | 20~80 | 15.41 |
Application Field | |||
Scientific Labs |
|
Industrial Manufacturing |
|
Electronics Manufacturing |
|
Medical & Dental Lab |
|
Jewelry Manufacturing |
|
Auto Industry |
|
Name | Miss Cindy Zhao |
Tel | 15766190583 |
sales03@chunrainer.com | |
chunrainer03 | |
15766190583 | |
Skype | 15766190583 |
Want to Know more details about this product